-- phpMyAdmin SQL Dump
-- version 4.7.9
-- https://www.phpmyadmin.net/
--
-- Host: localhost
-- Generation Time: Jul 30, 2018 at 06:18 PM
-- Server version: 10.1.31-MariaDB
-- PHP Version: 7.2.3

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `lightaz_back`
--

-- --------------------------------------------------------

--
-- Table structure for table `admins`
--

CREATE TABLE `admins` (
  `uid` tinyint(3) UNSIGNED NOT NULL,
  `name` varchar(16) NOT NULL,
  `hashkey` binary(20) NOT NULL,
  `pwd` varbinary(32) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- RELATIONSHIPS FOR TABLE `admins`:
--

--
-- Dumping data for table `admins`
--

INSERT INTO `admins` (`uid`, `name`, `hashkey`, `pwd`) VALUES
(1, 'user1234', 0xd7316a3074d562269cf4302e4eed46369b523687, 0x958299d7421dbfcb1d73e43137f390a5),
(2, 'admin', 0xd033e22ae348aeb5660fc2140aec35850c4da997, 0x958299d7421dbfcb1d73e43137f390a5);

-- --------------------------------------------------------

--
-- Table structure for table `brands`
--

CREATE TABLE `brands` (
  `brand_id` tinyint(3) UNSIGNED NOT NULL,
  `brand` varchar(128) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- RELATIONSHIPS FOR TABLE `brands`:
--

--
-- Dumping data for table `brands`
--

INSERT INTO `brands` (`brand_id`, `brand`) VALUES
(1, ''),
(45, '3D Accc'),
(62, '3D tyst'),
(4, 'Acuity Brands'),
(16, 'American Lighting Brands'),
(14, 'Barron Lighting Group'),
(12, 'BEGA'),
(33, 'derrss'),
(2, 'Eaton\'s Cooper Lighting'),
(7, 'General Electric'),
(6, 'Generation Brands'),
(37, 'hellp'),
(9, 'Hubbel Lighting'),
(15, 'Ledra Brands'),
(8, 'Leviton'),
(41, 'New TestyOne'),
(10, 'Osram'),
(5, 'Philips'),
(11, 'TEST'),
(39, 'test22'),
(25, 'testy'),
(27, 'testy 2'),
(29, 'testy 3'),
(43, 'testy33x'),
(63, 'tetsu'),
(13, 'Viscor'),
(31, 'xtesty');

-- --------------------------------------------------------

--
-- Table structure for table `cities`
--

CREATE TABLE `cities` (
  `city_id` mediumint(8) UNSIGNED NOT NULL,
  `country_id` smallint(5) UNSIGNED NOT NULL,
  `region_id` smallint(5) UNSIGNED NOT NULL,
  `city` varchar(255) NOT NULL,
  `region_code` varchar(3) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- RELATIONSHIPS FOR TABLE `cities`:
--

--
-- Dumping data for table `cities`
--

INSERT INTO `cities` (`city_id`, `country_id`, `region_id`, `city`, `region_code`) VALUES
(1, 1, 1, 'Herat', ''),
(2, 1, 2, 'Kabul', ''),
(3, 1, 2, 'Wazir Akbar Khan', ''),
(4, 1, 3, 'Kandahar', ''),
(5, 1, 4, 'Molah', ''),
(6, 1, 4, 'Shar', ''),
(7, 1, 5, 'Rana', ''),
(13, 3, 8, 'Berat', ''),
(14, 3, 8, 'Ura Vajgurore', ''),
(15, 3, 9, 'Peshkopi', ''),
(16, 3, 10, 'Durrës', ''),
(17, 3, 11, 'Fier', ''),
(18, 3, 11, 'Lushnje', ''),
(19, 3, 12, 'Gjirokastër', ''),
(20, 3, 12, 'Petran', ''),
(21, 3, 12, 'Tepelenë', ''),
(22, 3, 13, 'Bajram Curri', ''),
(23, 3, 14, 'Lezhë', ''),
(24, 3, 15, 'Shkoder', ''),
(25, 3, 16, 'Tirana', ''),
(26, 3, 17, 'Sarandë', ''),
(27, 4, 18, 'Annaba', ''),
(28, 4, 19, 'Brezina', ''),
(29, 4, 20, 'El Tarf', ''),
(30, 4, 21, 'Illizi', ''),
(31, 4, 22, 'Oran', ''),
(32, 4, 23, 'Algiers', ''),
(33, 4, 23, 'Bordj el Bahri', ''),
(34, 4, 23, 'Kouba', ''),
(35, 4, 24, 'Batna City', ''),
(36, 4, 25, 'Béchar', ''),
(37, 4, 26, 'Béjaïa', ''),
(38, 4, 27, 'Blida', ''),
(39, 4, 27, 'Bougara', ''),
(40, 4, 28, 'Chlef', ''),
(41, 4, 29, 'Constantine', ''),
(42, 4, 30, 'Djelfa', ''),
(43, 4, 31, 'Ghardaïa', ''),
(44, 4, 32, 'Guelma', ''),
(45, 4, 33, 'Jijel', ''),
(46, 4, 34, 'Khenchela', ''),
(47, 4, 35, 'Laghouat', ''),
(48, 4, 36, 'Mascara', ''),
(49, 4, 36, 'Tizi', ''),
(50, 4, 37, 'Berrouaghia', ''),
(51, 4, 38, 'Naama', ''),
(52, 4, 39, 'Ouargla', ''),
(53, 4, 39, 'Rouissat', ''),
(54, 4, 40, 'Sétif', ''),
(55, 4, 41, 'Sfizef', ''),
(56, 4, 42, 'Tamanghasset', ''),
(57, 4, 43, 'Tébessa', ''),
(58, 4, 44, 'Dahmouni', ''),
(59, 4, 44, 'Tiaret', ''),
(60, 4, 45, 'Tindouf', ''),
(61, 4, 46, 'Cheraga', ''),
(62, 4, 46, 'Souidania', ''),
(63, 4, 46, 'Tipasa', ''),
(64, 4, 47, 'Tissemsilt', ''),
(65, 4, 48, 'Tizi Ouzou', ''),
(66, 4, 49, 'Tlemcen', ''),
(67, 5, 50, 'Pago Pago', ''),
(68, 6, 51, 'Andorra la Vella', ''),
(69, 6, 51, 'Santa Coloma', ''),
(70, 6, 52, 'Canillo', ''),
(71, 6, 52, 'El Tarter', ''),
(72, 6, 53, 'Encamp', ''),
(73, 6, 54, 'Engordany', ''),
(74, 6, 54, 'Escaldes-Engordany', ''),
(75, 6, 55, 'La Massana', ''),
(76, 6, 55, 'Pal', ''),
(77, 6, 56, 'La Cortinada', ''),
(78, 6, 56, 'Llorts', ''),
(79, 6, 56, 'Ordino', ''),
(80, 6, 57, 'Sant Julià de Lòria', ''),
(81, 7, 58, 'Ambriz', ''),
(82, 7, 58, 'Cazeta', ''),
(83, 7, 58, 'Muxaluando', ''),
(84, 7, 58, 'Piri', ''),
(85, 7, 59, 'Benguela', ''),
(86, 7, 59, 'Catipo', ''),
(87, 7, 59, 'Lobito', ''),
(88, 7, 60, 'Cabinda', ''),
(89, 7, 61, 'Camabatela', ''),
(90, 7, 61, 'N\'dalatando', ''),
(91, 7, 62, 'Ondjiva', ''),
(92, 7, 63, 'Huambo', ''),
(93, 7, 64, 'Lubango', ''),
(94, 7, 65, 'Menongue', ''),
(95, 7, 66, 'Cacole', ''),
(96, 7, 67, 'Cazenga', ''),
(97, 7, 67, 'Luanda', ''),
(98, 7, 67, 'Maianga', ''),
(99, 7, 67, 'Talatona', ''),
(100, 7, 68, 'Lucapa', ''),
(101, 7, 69, 'Saurimo', ''),
(102, 7, 70, 'Malanje', ''),
(103, 7, 71, 'Lumeje', ''),
(104, 7, 72, 'Namibe', ''),
(105, 7, 73, 'Kuito', ''),
(106, 7, 74, 'Uíge', ''),
(107, 7, 75, 'Soyo', ''),
(108, 10, 76, 'Codrington', ''),
(109, 10, 77, 'Cassada Gardens', ''),
(110, 10, 77, 'Piggotts', ''),
(111, 10, 78, 'St. John\'s', ''),
(112, 10, 78, 'Woods', ''),
(113, 10, 79, 'Bolands', ''),
(114, 10, 79, 'Old Road', ''),
(115, 10, 80, 'Falmouth', ''),
(116, 10, 81, 'All Saints', ''),
(117, 10, 81, 'Parham', ''),
(118, 10, 82, 'Freetown', ''),
(119, 11, 83, 'Abasto', ''),
(120, 11, 83, 'Abel', ''),
(121, 11, 83, 'Acassuso', ''),
(122, 11, 83, 'Acevedo', ''),
(123, 11, 83, 'Adrogue', ''),
(124, 11, 83, 'Alberti', ''),
(125, 11, 83, 'Aldo Bonzi', ''),
(126, 11, 83, 'Alegre', ''),
(127, 11, 83, 'Alejandro Korn', ''),
(128, 11, 83, 'Almirante Brown', ''),
(129, 11, 83, 'Altona', ''),
(130, 11, 83, 'Antonio Carboni', ''),
(131, 11, 83, 'Arrecifes', ''),
(132, 11, 83, 'Asamblea', ''),
(133, 11, 83, 'Ascension', ''),
(134, 11, 83, 'Atalaya', ''),
(135, 11, 83, 'Avellaneda', ''),
(136, 11, 83, 'Ayacucho', ''),
(137, 11, 83, 'Azul', ''),
(138, 11, 83, 'Bahía Blanca', ''),
(139, 11, 83, 'Balcarce', ''),
(140, 11, 83, 'Banfield', ''),
(141, 11, 83, 'Baradero', ''),
(142, 11, 83, 'Batan', ''),
(143, 11, 83, 'Bathurst', ''),
(144, 11, 83, 'Beccar', ''),
(145, 11, 83, 'Belen de Escobar', ''),
(146, 11, 83, 'Bella Vista', ''),
(147, 11, 83, 'Benavidez', ''),
(148, 11, 83, 'Benito Juarez', ''),
(149, 11, 83, 'Berazategui', ''),
(150, 11, 83, 'Berisso', ''),
(151, 11, 83, 'Bernal', ''),
(152, 11, 83, 'Berutti', ''),
(153, 11, 83, 'Billinghurst', ''),
(154, 11, 83, 'Bordenave', ''),
(155, 11, 83, 'Bosch', ''),
(156, 11, 83, 'Boulogne', ''),
(157, 11, 83, 'Bragado', ''),
(158, 11, 83, 'Brandsen', ''),
(159, 11, 83, 'Burzaco', ''),
(160, 11, 83, 'Cabildo', ''),
(161, 11, 83, 'Calderon', ''),
(162, 11, 83, 'Campana', ''),
(163, 11, 83, 'Canning', ''),
(164, 11, 83, 'Cantera Aguirre', ''),
(165, 11, 83, 'Canuelas', ''),
(166, 11, 83, 'Capilla del Senor', ''),
(167, 11, 83, 'Carapachay', ''),
(168, 11, 83, 'Carhue', ''),
(169, 11, 83, 'Carlos Tejedor', ''),
(170, 11, 83, 'Carmen de Patagones', ''),
(171, 11, 83, 'Casbas', ''),
(172, 11, 83, 'Caseros', ''),
